Lite
Essentials
- Year-end accounts & corp tax return
- Director’s self-assessment return
- Companies House filing
Fixed monthly pricing and year-round support. Upgrade anytime as your business grows.
Essentials
Growth
Established
Strategic Partner
Swipe to view all columns ↔
Lite £49/mo + VAT | Standard £99/mo + VAT | Premium £199/mo + VAT | Platinum From £499/mo + VAT | |
|---|---|---|---|---|
| Year-end accounts & corp tax return | ||||
| Director’s self-assessment return | ||||
| Bookkeeping | – | Quarterly | Monthly | Monthly |
| VAT returns | ||||
| Payroll | Up to 2 employees | Up to 5 employees | Up to 20 employees | Unlimited |
| Management accounts | – | – | Monthly with KPI dashboard | Monthly + group consolidations |
| Advisory & tax planning | – | Quarterly review | Annual tax planning review | Advanced & ongoing |
Transparent monthly pricing and year-round support. Upgrade or tailor as your needs grow.
Everything you need to stay compliant
Support for growing partnerships
Sole Trader £39/mo + VAT | Partnership £75/mo + VAT | |
|---|---|---|
| Annual accounts & return | ||
| Partners’ SA returns included | — | Up to 2 partners |
| Cloud bookkeeping | Included | Included |
| VAT returns | If registered | If registered |
| Payroll | — | Up to 5 employees |
| Quarterly review call & HMRC handling |
A single, transparent fee based on your turnover — with a fixed quote agreed upfront.
annual revenue
annual revenue
annual revenue
annual revenue
annual revenue
Bespoke / proposal-based
Contact Us
028 9013 6480
enquiries@clearkeyaccountancy.co.uk

Copyright 2025 Clearkey Accountancy. All Rights Reserved. ClearKey Accounting is a trading name of Clearkey Accountancy Limited. Registered in Northern Ireland at Office 123, 21 Botanic Avenue, Belfast, BT7 1JJ.